›› 2019, Vol. 40 ›› Issue (5): 1-1.doi: 10.7657/XJPG20190508
ZHANG Chenchen1, LIU Zi1, DONG Dazhong2, WANG Yuman2, JIANG Shan3, GUAN Quanzhong4
Online:
2019-10-01
Published:
1905-07-19
CLC Number:
ZHANG Chenchen1, LIU Zi1, DONG Dazhong2, WANG Yuman2, JIANG Shan3, GUAN Quanzhong4. Brittleness Analysis and Characterization of Deep Marine Shales[J]. , 2019, 40(5): 1-1.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
[1] | LIU Caiguang, JI Ruixue, WANG Wei, ZHANG Rong. Factors Influencing Shale Oil Production and Sweet Spot Evaluation of Fengcheng Formation,Mahu Sag [J]. Xinjiang Petroleum Geology, 2022, 43(6): 733-742. |
[2] | DAI Jianwen, ZHANG Wei, WANG Hua, YANG Jiao, TU Yi, LI Qi. Architecture and Prediction of Clastic Reservoirs in Offshore Oilfields With Sparse Well Pattern: A Case Study on L14 Oilfield in Lufeng Sag in Pearl River Mouth Basin [J]. Xinjiang Petroleum Geology, 2022, 43(5): 526-536. |
[3] | SONG Yuchun, HUANG Hao, ZHOU Chuangfei, KE Xianqi, TANG Haodi, ZHU Yushuang. Evaluation on Sensitivity Difference Between Chang 4+5 and Chang 6 Reservoirs in Mahuangshan Area of Jiyuan Oilfield [J]. Xinjiang Petroleum Geology, 2022, 43(5): 546-553. |
[4] | LYU Huanze, ZOU Niuniu, CAI Ningning, HUANG Yongzhi, NING Shitan, ZHU Biao. Formation Mechanism and Geological Significance of Carbonate Cements in Baikouquan Formation on Northern Slope of Mahu Sag [J]. Xinjiang Petroleum Geology, 2022, 43(5): 554-562. |
[5] | LI Jun, TANG Bochao, HAN Dong, LU Haitao, GENG Chunying, HUANG Mina. Characteristics and Connectivity of Fault-Controlled Fractured-Vuggy Reservoirs: A Case Study of Unit T in Tuofutai Area, Tahe Oilfield [J]. Xinjiang Petroleum Geology, 2022, 43(5): 572-579. |
[6] | LI Mingyang, LI Chengyin, QU Dapeng. Characteristics and Genesis of Condensate Reservoirs of Lianggaoshan Formation in Fuling Area, Southeastern Sichuan Basin [J]. Xinjiang Petroleum Geology, 2022, 43(4): 387-395. |
[7] | WU Shunwei, XIA Xueling, ZHU Shijie. Genesis of Calcareous Sandy Conglomerate of Baikouquan Formation in Well XIA72 Fault Block, Mabei Oilfield [J]. Xinjiang Petroleum Geology, 2022, 43(4): 404-409. |
[8] | LIU Die, ZHANG Haitao, YANG Xiaoming, ZHAO Taiping, KOU Xiaopan, ZHU Baoding. Well Logging Evaluation of Bauxite Reservoirs in Ordos Basin [J]. Xinjiang Petroleum Geology, 2022, 43(3): 261-270. |
[9] | REN Yilin, ZHAO Junfeng, CHEN Jiayu, GUAN Xin, SONG Jinggan. Sedimentary Characteristics and Sand Body Architecture of Shallow Delta Front in Ordos Basin: A Case Study of Chang 9 Member in Shiwanghe Section in Yichuan [J]. Xinjiang Petroleum Geology, 2022, 43(3): 310-319. |
[10] | LU Xuesong, ZHANG Fengqi, ZHAO Mengjun, ZHUO Qingong, GUI Lili, YU Zhichao, LIU Qiang. Genesis of Overpressure and Sealing Ability of Caprocks in Well Gaotan 1 in the Southern Margin of Junggar Basin [J]. Xinjiang Petroleum Geology, 2021, 42(6): 666-675. |
[11] | CHEN Xiuping, SHEN Xinpu, LIU Jingtao, SHEN Guoxiao. Distribution of Natural Fractures and Mechanical Characteristics of Orogenic Movement in Carbonate Formations in Shunbei Oilfield [J]. Xinjiang Petroleum Geology, 2021, 42(5): 515-520. |
[12] | LI Yuan, CHEN Sheng, WANG Peng, LIU Wei, FAN Kun, SUN Fu. Seismic Response Identification of Karst Reservoir in Lower Permian Maokou Formation in Southern Sichuan Basin [J]. Xinjiang Petroleum Geology, 2021, 42(5): 529-540. |
[13] | YAN Gaoyuan, ZHANG Junjian, LU Guanwen, QUAN Fangkai. Fractal Characteristics of Shale Pores From Taiyuan Formation to Shanxi Formation in Qinshui Basin [J]. Xinjiang Petroleum Geology, 2021, 42(5): 548-553. |
[14] | TANG Hongjiao, LIANG Baoxing, LIU Weizhou, LIU Huan, SHI Feng, LAN Shangtao, WANG Qixiang. Lower Limits of Pore Throat Radius for Movable Fluids in Shale Reservoirs of Lucaogou Formation in Jimsar Sag [J]. Xinjiang Petroleum Geology, 2021, 42(5): 612-616. |
[15] | LI Xinyu, OUYANG Chuanxiang, YANG Bowen, ZHAO Hongnan, NIE Bin. BP Neural Network-Based Models to Predict Clay Minerals [J]. Xinjiang Petroleum Geology, 2021, 42(5): 624-629. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||